home Industry Statistics > Yearly Statistics

Yearly Statistics

Premiums per Line

(Unit : KRW billion)

Year Premiums per Line
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 311 734 13,548 1,515 5,582 44,404 4,109 6,372 76,575
2015 304 709 14,991 1,582 5,693 46,590 4,021 6,367 79,984
2016 301 608 16,405 1,591 6,003 47,773 3,877 7,939 84,497
2017 297 644 16,857 1,744 6,228 49,088 3,701 9,776 88,333
2018 275 595 16,720 1,954 6,653 50,574 3,516 10,778 91,065
2019 272 600 17,568 1,934 7,045 53,100 3,291 11,778 95,586
2020 276 704 19,613 2,030 7,659 55,922 2,992 13,118 102,315
2021 319 744 20,347 2,031 8,512 58,835 2,593 14,308 107,687
2022 320 876 20,840 2,084 9,484 61,797 2,190 22,528 120,109
2023 329 962 21,121 1,911 10,504 64,091 1,950 24,016 124,882
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).

Net Earned Premiums per Line

(Unit : KRW billion)

Year Net Earned Premiums per Line
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 268 309 12,418 1,252 6,300 43,741 4,108 5,079 73,475
2015 272 317 13,285 1,240 6,496 45,818 4,017 4,742 76,188
2016 275 301 14,882 1,308 7,024 46,931 3,877 5,759 80,357
2017 255 295 15,659 1,341 7,582 48,054 3,700 7,635 84,519
2018 259 287 15,674 1,429 8,331 49,382 3,515 7,954 86,830
2019 240 277 15,923 1,502 8,916 51,613 3,290 8,650 90,411
2020 226 295 17,354 1,522 9,310 54,418 2,992 11,104 97,221
2021 239 326 18,731 1,577 9,907 56,999 2,593 9,919 100,291
2022 242 389 19,369 1,639 11,404 60,079 2,181 20,089 115,390
2023 235 421 19,768 1,668 12,237 63,645 1,948 24,016 123,938
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).

Net Incurred Loss Amount per Line

(Unit : KRW billion)

Year Net Incurred Loss Amount per Line
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 148 184 10,985 600 4,404 37,272 4,561 5,256 63,411
2015 136 232 11,640 656 4,480 38,842 4,545 4,963 65,494
2016 155 218 12,356 548 4,917 39,542 4,448 5,986 68,169
2017 122 164 12,661 590 5,275 39,722 4,348 7,884 70,767
2018 132 189 13,545 666 6,078 40,273 4,254 8,276 73,414
2019 155 198 14,771 911 6,554 42,676 4,113 9,032 78,411
2020 187 243 14,854 1,021 7,005 44,662 3,882 11,483 83,335
2021 144 154 15,261 742 7,450 46,955 3,494 10,328 84,527
2022 170 229 15,766 709 8,771 48,166 3,199 20,597 97,607
2023 164 234 15,920 1,119 9,568 51,342 31,298 24,627 106,121
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).

Loss Ratio per Line

(Unit : %)

Year Loss Ratio per Line
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 55.4 59.8 88.5 47.9 69.9 85.2 111 103.5 86.3
2015 49.8 73.1 87.7 52.9 68.9 84.8 113.1 104.7 86
2016 56.5 73.2 83 41.9 70 84.3 114.7 103.9 84.8
2017 48 55.5 80.9 44 69.6 82.7 117.5 103.3 83.7
2018 51 65.6 86.4 46.6 73 81.6 121 104.1 84.5
2019 64.4 71.6 92.8 60.7 73.5 82.7 125 104.4 86.7
2020 82.8 82.3 85.6 67.1 75.2 82.1 129.8 103.4 85.7
2021 60.4 47.1 81.5 47 75.2 82.4 134.7 104.1 84.3
2022 70.4 58.9 81.4 43.2 76.9 80.2 146.7 102.5 84.6
2023 70 55.2 80.5 67.1 78.2 80.7 160.6 102.5 85.6
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).

Net Operating Expenses Ratio

(Unit : %)

Year Net Operating Expenses Ratio
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 46.4 36 19.8 14.9 22.2 18.2 9.2 1.2 17.2
2015 50.7 29.7 19.4 24 23.5 18.7 8.4 1.4 17.8
2016 43.9 34.1 18.4 18.2 22.7 19.5 7.4 1.3 17.8
2017 46.9 33.4 18.8 17.6 22.8 21.2 6.9 1.1 18.5
2018 48.9 36.5 18.1 18.5 22.4 22.9 5.5 1.2 19.3
2019 48.4 35.8 17 16.2 22.8 24.8 4.4 1.1 20.2
2020 49.2 32 15.6 16.6 22.2 23.8 3.7 0.8 18.9
2021 48.1 30.1 16 18.2 21.8 22.4 3.9 1 18.5
2022 53.6 28.2 16.1 18.7 21.6 22.2 3.9 0.2 17
2023 53.6 30.7 16.2 18.2 21.8 25.1 4.7 -0.3 18.1
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).

Combined Ratio per Line

(Unit : %)

Year Combined Ratio per Line
Fire Marine Automobile Guarantee Casualty Long-term Private
Annuity
Retirement
Annuity
Total
2014 101.7 95.7 108.3 62.8 92.1 103.3 120.3 104.7 102.8
2015 100.5 102.8 107 76.7 92.5 103.4 121.6 106.1 103.7
2016 100.4 107.3 101.4 60.1 92.7 103.7 121.6 105.3 102.5
2017 94.9 89 99.7 61.7 92.4 103.8 124.4 104.4 102.1
2018 99.9 102.1 104.6 65.1 95.3 104.4 124.4 105.3 103.8
2019 112.8 107.4 109.7 76.9 96.3 107.5 129.4 105.5 106.9
2020 131.9 114.3 101.1 83.7 97.4 105.9 129.4 105.5 104.6
2021 108.5 77.3 97.5 65.3 97 104.7 138.6 104.2 102.8
2022 123.9 87.1 97.5 62 97 102.4 138.6 104.2 101.3
2023 123.5 86.2 96.7 85.1 100 105.7 165.3 102.2 103.7
Fiscal year period of insurance industry has been changed from April-March to January-December since FY2013. As a result, FY2013 contains only 3 quarter business results(April to December 2013).